Convox | AWS (IaaS) |
CloudFoundry (OSS PaaS) |
Docker Swarm (Orchestration) |
Google Container Engine (CaaS) |
Heroku (PaaS) |
|
---|---|---|---|---|---|---|
Strategy | ||||||
Open-Source | ||||||
Single Tenant | ||||||
Multi-Platform | ||||||
Security | ||||||
Private Networking | ||||||
Secrets Management | ||||||
Audit Log | ||||||
Build / Release | ||||||
Build Service | ||||||
Image Registry | ||||||
Zero Downtime Deploys | ||||||
Runtime | ||||||
Docker Engine | ||||||
One-Off Consoles | ||||||
Scheduled Tasks | ||||||
Load Balancing | ||||||
HTTP / HTTPS | ||||||
TCP / TLS | ||||||
Private | ||||||
Storage | ||||||
Ephemeral Disks | ||||||
Shared File System | ||||||
Managed Databases | ||||||
Monitoring | ||||||
Log Aggregation | ||||||
Log Archive/Search | ||||||
App Metrics |